Advance 2.5l 220H 2020, 59,902 km
Advance 2.5l 220H 2020, 99,518 km
Advance 2.5l 220H 2021, 64,358 km
Advance 2.5l 220H 2021, 72,753 km
Advance 1.8 125H 2022, 39,799 km
S-Edition 1.5 125 2022, 68,371 km
Advance 1.8 125H 2022, 50,795 km
Advance 2.5l PLUG-IN 300PH (e-CVT) 2021, 43,320 km
Advance 2.0 180H 2023, 14,893 km
2.5l 220H Advance 2019, 96,520 km
1.8 125H ACTIVE E-CVT 2019, 90,791 km
1.8 HIBRIDO ALISIO CVT 2019, 99,042 km
1.8 125H ACTIVE TECH E-CVT TOU SPORT 2020, 116,267 km
1.8 125H ACTIVE E-CVT 2020, 102,317 km
1.8 125H FEEL! E-CVT 2019, 84,276 km
Business 2.5l 220H 4WD 2020, 72,463 km
Advance Plus 2.5l 220H 2020, 89,387 km
1.5D 75kW (100CV) VX L1 2021, 32,812 km
1.5D 75kW (100CV) VX L1 2021, 41,553 km
Advance Plus 2.5l 220H 2020, 106,141 km
Advance 2.5l 220H 2021, 56,664 km
Advance 2.5l 220H 2021, 74,029 km
Advance 2.5l 220H 2021, 56,366 km
1.8 125H ACTIVE E-CVT 2020, 36,259 km
1.8 125H ACTIVE E-CVT 2020, 52,861 km
Active Tech 1.8 125H ACTIVE TECH E-CVT TOU SPORT 2020, 75,440 km
2.5l 220H Luxury 2019, 58,995 km
Advance 1.8 125H 2020, 72,968 km
Luxury 2.5 220H 2020, 92,050 km
Business Plus 1.8 125H BUSINESS PLUS E-CVT TOU SPORT 2021, 61,857 km
Luxury 2.5l 220H 4WD 2021, 92,804 km
Advance 1.8 125H 2020, 68,003 km
Business 2.5l 220H 2021, 59,263 km
2.5l 220H Advance Plus 2020, 60,742 km
2.5l 220H Advance 2019, 90,497 km
Advance 2.5l 220H 4WD 2020, 97,972 km
Active Tech 1.8 125H ACTIVE TECH E-CVT 2021, 55,185 km
Advance 1.8 125H 2021, 64,954 km
Advance 2.0 180H 2022, 68,757 km
Advance 2.0 180H 2022, 71,681 km
1.8 125H Advance 2019, 53,608 km
1.8 125H ACTIVE E-CVT 2019, 90,683 km
2.5l 220H Luxury 2020, 91,925 km
1.8 125H ACTIVE E-CVT 2019, 100,415 km
Active 1.5 100H 2019, 86,031 km
1.8 125H Advance 2019, 77,674 km
1.8 125H ACTIVE E-CVT TOURING SPORT 2020, 52,540 km
1.8 125H ACTIVE E-CVT 2020, 16,223 km