Advance 2.5l 220H 2020, 95,362 km
Active Tech 1.8 125H ACTIVE TECH E-CVT 2021, 109,599 km
Advance 1.8 125H 2020, 37,252 km
Advance 2.5l 220H 2020, 79,878 km
Active 1.5 100H 2020, 35,021 km
Business Plus 1.8 125H BUSINESS PLUS E-CVT 2022, 78,875 km
Kaji Edition 2.0 180H 2020, 59,167 km
Advance 2.5l 220H 2020, 59,902 km
Advance 2.5l 220H 2020, 65,096 km
Advance 2.5l 220H 2020, 99,518 km
Advance 2.5l 220H 2020, 55,411 km
Advance 1.8 125H 2020, 39,197 km
Advance 2.5l 220H 2020, 40,272 km
Advance 1.8 125H 2021, 94,228 km
Advance 2.5l 220H 2021, 64,358 km
Advance 2.5l 220H 2021, 91,895 km
Advance 2.5l 220H 2021, 72,753 km
Advance 2.5l 220H 2021, 81,164 km
Advance 1.8 125H 2021, 70,134 km
Advance 2.5l 220H 2021, 103,632 km
Active Tech 1.8 125H ACTIVE TECH E-CVT 2021, 37,582 km
Active Tech 1.8 125H ACTIVE TECH E-CVT 2021, 21,992 km
Active Tech 1.8 125H ACTIVE TECH E-CVT 2021, 46,961 km
Active Tech 1.8 125H ACTIVE TECH E-CVT 2022, 68,793 km
Advance 1.8 125H 2022, 39,799 km
Advance 1.8 125H 2022, 113,324 km
S-Edition 1.5 125 2022, 68,371 km
S-Edition 1.5 125 2022, 47,639 km
Advance 1.8 125H 2022, 50,795 km
Advance 1.8 125H 2022, 47,551 km
Advance 1.8 125H 2022, 48,780 km
Active Tech 1.5 120H 2023, 14,840 km
Advance 2.0 180H 2023, 27,280 km
Advance 2.0 180H 2023, 36,325 km
Advance 2.5l PLUG-IN 300PH (e-CVT) 2021, 43,320 km
Active 1.8 125H 2020, 72,575 km
Advance 2.0 180H 2023, 14,893 km
Business Plus 1.8 125H BUSINESS PLUS E-CVT TOU SPORT 2021, 82,144 km
Business 2.5l 220H 2021, 61,207 km
Advance 1.8 125H 2022, 80,169 km
Advance 2.0 180H 2023, 37,311 km
Active 1.8 125H 2020, 72,131 km
Feel 2.5l 220H ! 2020, 94,860 km
Alisio 1.8 HIBRIDO ALISIO CVT 2020, 88,787 km
Business Plus 1.8 125H BUSINESS PLUS E-CVT TOU SPORT 2021, 38,788 km
Advance 1.8 125H 2022, 64,003 km
1.8 125H BUSINESS E-CVT 2020, 72,728 km
2.5l 220H Advance 2019, 96,520 km