Style Plus 1.0 TSI 81kW (110CV) 2021, 40,310 km
GS 1.2 T 100kW (136 CV) 2024, 13,998 km
Style 2.5l 220H 4WD 2021, 111,047 km
Active Pack BlueHDI 81kW (110CV) 2021, 60,095 km
Advance 1.0 TSI 81kW (110CV) 2022, 72,232 km
Style XL 1.0 TSI 81kW (110CV) 2023, 38,152 km
Black Edition 1.6 MHEV 100kW (136CV) 4x2 2021, 37,869 km
Drive 1.0 T-GDi 88kW (120CV) MHEV iMT 2021, 36,764 km
Acenta DIG-T 84 kW (114 CV) 6M/T 2022, 22,449 km
- GLA 200 D 2023, 56,435 km
Style 1.0 TSI 81kW (110CV) 2021, 34,094 km
Advanced 35 TDI 110kW (150CV) S tronic 2020, 51,506 km
Acenta DIG-T 103kW (140CV) mHEV 4x2 2021, 85,076 km
Style XL 1.0 TSI 81kW (110CV) 2023, 27,388 km
- GLA 200 D 2020, 48,570 km
Drive 1.2 DPi 62kW (84CV) 2023, 48,323 km
Sahara 4p 2.0 380CV 8ATX E6D 2022, 96,080 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2023, 80,029 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 99,295 km
ST-LINE X 1.0 EcoBoost 155cv ST-Line X MHEV Auto 2022, 66,086 km
Style XL Edition 1.0 TSI 81kW (110CV) 2023, 60,369 km
Life 2.0 TDI 110kW (150CV) DSG 2021, 44,393 km
R-Line 2.0 TDI 110kW (150CV) DSG 2021, 100,752 km
Acenta DIG-T 103kW (140CV) mHEV 4x2 2022, 50,537 km
Recharge Inscription 2.0 T8 AWD Auto 2020, 83,820 km
Luxury 2.5l 220H 4WD 2022, 99,956 km
- sDrive16d 2023, 19,644 km
GS 1.2 T 100kW (136 CV) 2024, 22,636 km
Active Pack BlueHDI 81kW (110CV) 2021, 55,752 km
Maxx 1.6 TGDI 169kW (230CV) HEV Auto 2021, 122,774 km
Acenta DIG-T 103kW (140CV) mHEV 4x2 2022, 69,122 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2022, 62,221 km
Acenta DIG-T 103kW (140CV) mHEV 4x2 2022, 97,568 km
Shine BlueHDi 81kW (110CV) S&S 2022, 113,305 km
Advanced 30 TDI 85kW (116CV) 2024, 36 km
Advance 2.5l 220H 2021, 91,533 km
Advance R-Line (O) 1.0 TSI 81kW (110CV) 2022, 57,879 km
Advance 1.6 TDI 85kW (115CV) 2021, 49,315 km
xDrive25d xDrive25d 2021, 96,316 km
Business 1.6 MHEV 100kW (136CV) 4x4 2021, 39,679 km
Xcellence GO 1.4 E-Hybrid 180kW DSG 2021, 83,589 km
Acenta DIG-T 84 kW (114 CV) 6M/T 2022, 73,666 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 80,236 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 40,664 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 117,097 km
Acenta DIG-T 84 kW (114 CV) 6M/T 2022, 40,911 km
- GLC 300 de 4MATIC 2021, 82,566 km
Reference 2.0 TDI 85kW (115CV) St&Sp 2022, 103,689 km