1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2019, 68,273 km
Origin SKYACTIV-G 2.0 90 kW 2WD 2020, 42,631 km
Black Edition 1.0 T-GDi 74kW (100CV) 2020, 62,744 km
Trend 1.0T EcoBoost 73kW (100CV) S&S 2020, 23,390 km
Life 1.0 TSI 81kW (110CV) DSG 2022, 14,393 km
Active Pack BlueHDI 81kW (110CV) 2021, 46,501 km
Active Pack BlueHDI 81kW (110CV) 2021, 60,080 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2019, 102,519 km
1.5 CDTi Selective 2019, 92,871 km
SLE 1.6 CRDI 85kW (116CV) 48V 4X2 2020, 58,815 km
So Chic BlueHDi 73 kW Manual SO CHIC 2020, 52,672 km
So Chic BlueHDi 73 kW Manual SO CHIC 2020, 66,819 km
So Chic BlueHDi 73 kW Manual SO CHIC 2020, 33,153 km
So Chic BlueHDi 73 kW Manual SO CHIC 2020, 78,129 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2020, 76,155 km
Advance 2.5l 220H 2020, 59,902 km
Advance 2.5l 220H 2020, 99,518 km
Advance 2.5l 220H 2021, 64,358 km
R-Design 1.5 T3 Auto 2021, 30,016 km
Advance 2.5l 220H 2021, 72,753 km
Active Pack BlueHDI 81kW (110CV) 2021, 46,250 km
Acenta (E) DIG-T 84 kW (114 CV) Llantas 2021, 23,643 km
Acenta (E) DIG-T 84 kW (114 CV) Llantas 2021, 21,485 km
Acenta (E) DIG-T 84 kW (114 CV) Llantas 2021, 41,070 km
S line 45 TFSI e 180kW S tronic S Line 2021, 61,563 km
Black Edition 1.6 MHEV 100kW (136CV) 4x2 2021, 29,877 km
Black Edition 1.6 MHEV 100kW (136CV) 4x2 2021, 34,235 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 47,111 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 44,882 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 31,593 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 38,990 km
Style 1.0 TSI 81kW (110CV) 2022, 95,001 km
Advance R-Line (O) 1.0 TSI 81kW (110CV) 2022, 68,114 km
Advance 1.0 TSI 81kW (110CV) 2023, 29,219 km
Advance 1.0 TSI 81kW (110CV) 2023, 5,539 km
R-Line 2.0 TDI 110kW (150CV) DSG 2023, 21,628 km
1.5 TSI 110kW DSG S&S Style Edition Nav 2019, 73,903 km
Style XL 1.0 TSI 81kW (110CV) 2023, 12,893 km
Advance 2.5l PLUG-IN 300PH (e-CVT) 2021, 43,320 km
- GLA 200 D 2021, 44,728 km
Advance 1.5 TSI 110kW (150CV) DSG 2020, 63,678 km
Advance 1.5 TSI 110kW (150CV) DSG 2020, 91,685 km
1.0 T-GDi 88kW (120CV) Drive 2019, 63,092 km
1.4 Mair 103kW Longitude 4x2 2019, 101,480 km
Intens TCe 74kW (100CV) GLP 2021, 33,938 km
Allure Pack 1.5 BlueHDi 96kW S&S EAT8 2024, 6,349 km
- GLA 220 D 4MATIC 2020, 65,127 km
Allure BlueHDi 96kW (130CV) S&S EAT8 2019, 93,449 km