Advanced 30 TDI 85kW (116CV) S tronic 2020, 34,095 km
- Sportback 30 TFSI 81kW (110CV) S tronic 2023, 100,874 km
Advanced Sportback 35 TDI 110kW S tronic 2022, 41,902 km
Adrenalin edition Sportback Adrenalin 30 TFSI 81kW S tron 2021, 65,380 km
- Sportback 30 TFSI 81kW (110CV) S tronic 2023, 111,059 km
Adrenalin edition Sportback Adrenalin 30 TFSI 81kW S tron 2022, 47,947 km
Advanced 35 TDI 110kW (150CV) S tronic 2022, 99,231 km
S line 35 TDI 110kW (150CV) S tronic 2024, 25,000 km
Advanced 30 TDI 85kW (116CV) S tronic 2020, 61,008 km
Advanced 35 TDI 120kW (163CV) S tronic 2020, 49,653 km
Advanced Avant 35 TDI 120kW S tronic 2020, 42,898 km
Advanced Sportback 25 TFSI 70kW (95CV) 2021, 93,316 km
- 55 TFSIe 280kW (381CV) quattro tiptronic 2021, 43,716 km
Black line 40 TDI 140kW S tronic Quattro Black Line 2021, 79,350 km
- 35 TDI 110kW (150CV) S tronic 2022, 61,778 km
Sport 40 TDI 140kW S tronic Sportback 2019, 47,390 km
S line Sportback 30 TFSI 85kW (116CV) 2020, 76,843 km
S line Sportback 30 TFSI 85kW (116CV) 2020, 54,097 km
Advanced Sportback 25 TFSI 70kW (95CV) 2021, 99,753 km
Advanced 45 TFSI e 180kW S tronic 2023, 32,829 km
Advanced 35 TDI 110kW (150CV) S tronic 2021, 47,729 km
Black Line B.Line 35 TDI 120kW S tronic Sportback 2020, 86,372 km
Advanced Sportback 35 TFSI 110kW S tron 2022, 57,284 km
Advanced 35 TDI 110kW (150CV) S tronic 2021, 36,828 km
Advanced 35 TDI 110kW (150CV) S tronic 2021, 41,540 km
Black line 40 TDI 150kW quattro-ultra 2021, 48,780 km
Advanced 35 TDI 120kW S tronic 2020, 96,775 km
Advanced 30 TDI 85kW (116CV) S tronic 2020, 60,636 km
Advanced 30 TDI 85kW (116CV) S tronic 2020, 48,936 km
Advanced 35 TDI 110kW (150CV) S tronic 2021, 60,482 km
S Line 40 TDI S tronic Sportback 2022, 110,442 km
S line Avant 35 TDI 120kW S tronic 2020, 87,688 km
S line 35 TFSI 110kW (150CV) S tronic 2021, 54,355 km
Advanced 35 TDI 110kW (150CV) S tronic 2021, 69,440 km