ST-Line X 2.5 Duratec PHEV 165kW Auto 2022, 84,314 km
ST-Line X (O) 2.5 Duratec FHEV Auto 2024, 25,020 km
Trend+ 1.5 Ecoblue 88kW 2020, 48,383 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2020, 34,267 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 50,470 km
Active 1.0T EcoBoost 92kW (125CV) S&S 2021, 19,454 km
TITANIUM X 1.0 EcoBoost 155cv Titanium X MHEV Auto 2021, 120,771 km
TITANIUM 1.5 Ecoblue 88kW (120cv) Titanium 2021, 21,293 km
ST-Line 1.0 EcoBoost MHEV 92kW(125CV) 5p 2022, 33,367 km
Trend+ 1.5 Ecoblue 88kW 2020, 76,134 km
TITANIUM 1.5 Ecoblue 120cv Titanium 2021, 41,405 km
ST-LINE 1.0 EcoBoost 125cv ST-Line MHEV 2022, 53,079 km
ST-LINE 1.0 EcoBoost 125cv ST-Line MHEV 2022, 10,965 km
ST-Line X 2.0 EcoBlue MHEV 110kW (150CV) 2021, 73,898 km
Vignale Hev 2.0 Híbrido 138kW (187CV) Vignale HEV AT 2021, 61,072 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2022, 102,904 km
ST-Line (O) 1.5 EcoBlue 88kW (120CV) 2022, 51,831 km
Titanium 2.5 Duratec PHEV 165kW Auto 2022, 41,784 km
Titanium 2.5 Duratec FHEV 140kW Auto 2022, 81,112 km
ST-Line X 2.5 Duratec FHEV Auto 2022, 59,169 km
Trend+ 1.0 Ecoboost MHEV 92kW 2021, 102,309 km