Trend+ 1.5 Ecoblue 70kW 2021, 95,958 km
ST-Line 1.0T EcoBoost mHEV 92kW (125CV) 2025, 8,876 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 20,908 km
Mach I 5.0 Ti-VCT V8 Mustang AT(Fastsb.) 2022, 46,220 km
Titanium 2.5 Duratec FHEV 140kW Auto 2022, 49,438 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 34,072 km
ST-Line (O) 1.5 EcoBlue 88kW (120CV) 2022, 126,590 km
Trend+ 1.5 Ecoblue 88kW SB 2022, 126,094 km
Trend+ 1.0 Ecoboost MHEV 92kW 2021, 45,837 km
ST-Line 2.5 Duratec PHEV 165kW Auto 2022, 48,504 km
ST-Line (O) 1.5 EcoBlue 88kW (120CV) 2022, 67,133 km
Titanium 2.5 Duratec FHEV 140kW Auto 2022, 49,102 km
ST-Line 1.5 Ecoblue 88kW 2022, 53,481 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2023, 45,590 km
Trend+ 1.5 Ecoblue 88kW 2022, 101,487 km
ST-Line 1.0 Ecoboost MHEV 114kW 2023, 36,769 km
Trend+ 1.5 Ecoblue 88kW 2020, 99,122 km
ST-Line 1.0 Ecoboost MHEV 92kW 2021, 55,060 km
Trend Kombi 1.5 TDCi 74kW 220 L1 (M1) 2021, 22,946 km
Trend HEV 2.0 Híbrido 138kW (187CV) Auto 2020, 129,255 km
ST-Line 1.0 EcoBoost MHEV 92kW(125CV) 5p 2022, 34,716 km
Trend+ 1.5 Ecoblue 88kW Auto SB 2021, 126,270 km
Trend+ 1.5 Ecoblue 88kW 2022, 125,549 km
Trend 1.1 Ti-VCT 55kW (75CV) 5p 2020, 52,972 km
Trend+ 1.5 Ecoblue 88kW 2022, 95,766 km
Trend 1.1 IT-VCT 55kW (75CV) 5p 2023, 49,259 km
ST-Line 1.5 Ecoblue 88kW 2022, 81,923 km
ST-Line X 2.5 Duratec FHEV Auto 2022, 87,449 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2023, 80,029 km
ST-Line 1.5 Ecoblue 88kW 2022, 82,391 km
Titanium 2.5 Duratec Atkin. FHEV 140kW 7 2023, 75,203 km
Trend+ 1.0 Ecoboost MHEV 92kW 2022, 18,677 km
ST-LINE X 1.0 EcoBoost 155cv ST-Line X MHEV Auto 2022, 66,086 km
Titanium 2.5 Duratec FHEV 140kW Auto 2022, 85,855 km
ST-Line 1.5 Ecoblue 88kW 2022, 87,399 km
Trend+ 1.5 Ecoblue 88kW 2022, 102,290 km
Trend+ 1.5 Ecoblue 88kW 2020, 77,292 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 40,664 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2021, 8,876 km
ST-Line 2.5 Duratec PHEV 165kW Auto 2022, 62,303 km
Trend+ 1.5 Ecoblue 88kW 2022, 88,374 km
ST-Line 1.0 Ecoboost MHEV 114kW SB 2023, 112,624 km
Titanium 2.5 Duratec FHEV 140kW Auto 2021, 47,289 km
ST-Line 1.0 EcoBoost MHEV 92kW(125CV) 5p 2022, 80,895 km
AWD 258kW Batería 98.8Kwh 2022, 74,362 km
ST-Line X 1.0 Ecoboost MHEV 92kW 2023, 35,905 km
ST-Line X 2.5 Duratec FHEV Auto 2023, 25,820 km
ST-Line X (O) 2.5 Duratec FHEV Auto 2024, 49,125 km