Trend+ 1.5 Ecoblue 88kW 2021, 107,002 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 80,950 km
2.0 Híbrido 138kW/187CV Titanium HEV AT 2020, 61,549 km
Titanium 2.0 TDCi 110kW (150CV) 2021, 81,607 km
1.1 Ti-VCT 63kW Trend+ 5p 2019, 36,486 km
Trend Van 1.5 TDCi 74kW 200 L1 2020, 119,437 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 37,093 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 19,380 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 61,775 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 57,271 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 39,852 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 48,382 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 51,223 km
(O) 2.0 TDCi 110kW 4x2 A-S-S Titanium 2018, 66,373 km
ST-LINE 1.0 EcoBoost 114kW (155cv) ST-Line MHEV 2020, 36,051 km
Vignale 2.5 Duratec PHEV 165kW Auto 2022, 73,931 km
1.5 Ecoblue 70kW Trend Edition 2019, 93,235 km
TITANIUM 1.5 Ecoblue 88kW (120cv) Titanium 2021, 24,614 km
Titanium Limited Edit 2.0 TDCi 110kW 4x2 2019, 92,782 km
1.1 Ti-VCT 63kW Trend+ 5p 2019, 85,364 km
Trend 1.0T EcoBoost 73kW (100CV) S&S 2020, 18,334 km
ST Line 1.0T EcoBoost 92kW (125CV) S&S 2022, 9,100 km
Trend+ 1.5 Ecoblue 88kW Sportbreak 2020, 41,669 km
ST-LINE 1.0 EcoBoost 92kW (125cv) ST-Line MHEV 2020, 77,073 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 71,605 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 52,436 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 16,204 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 82,997 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 109,308 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2020, 53,496 km
TITANIUM 1.5 Ecoblue 88kW (120cv) Titanium 2021, 33,594 km
Trend Van 1.5 TDCi 74kW 200 L1 2020, 98,628 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2023, 21,073 km
TITANIUM 1.5 Ecoblue 88kW (120cv) Titanium 2021, 89,912 km
Trend 1.1 PFI GLP 55kW (75CV) 5p 2020, 42,496 km
Trend 1.0T EcoBoost 73kW (100CV) S&S 2020, 12,858 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2020, 73,937 km
TITANIUM DESIGN 1.5 Ecoblue 120cv Titanium Design 2021, 73,056 km
TITANIUM 1.0 EcoBoost 125cv Titanium MHEV 2021, 27,772 km
1.0 EcoBoost 92kW (125CV) Trend+ 2019, 108,400 km
TITANIUM 1.5 Ecoblue 120cv Titanium 2021, 29,018 km
Trend+ 1.5 Ecoblue 88kW 2019, 115,665 km
1.0 EcoBoost 92kW (125CV) Trend+ 2019, 90,889 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 41,006 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 33,920 km
ST-Line X 2.0 EcoBlue 140kW 4x4 Auto 2020, 104,298 km
Trend 1.0T EcoBoost 73kW (100CV) S&S 2020, 30,204 km
Titanium 2.5 Duratec FHEV 140kW Auto 2021, 88,485 km