2.0 Híbrido 138kW/187CV Titanium HEV AT 2020, 61,549 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 37,093 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 19,380 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 61,775 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 48,382 km
(O) 2.0 TDCi 110kW 4x2 A-S-S ST-Line 2018, 51,223 km
(O) 2.0 TDCi 110kW 4x2 A-S-S Titanium 2018, 66,373 km
Vignale 2.5 Duratec PHEV 165kW Auto 2022, 73,931 km
1.5 Ecoblue 70kW Trend Edition 2019, 93,235 km
TITANIUM 1.5 Ecoblue 88kW (120cv) Titanium 2021, 24,614 km
Trend 1.0T EcoBoost 73kW (100CV) S&S 2020, 18,334 km
ST Line 1.0T EcoBoost 92kW (125CV) S&S 2022, 9,100 km
Trend+ 1.5 Ecoblue 88kW Sportbreak 2020, 41,669 km
ST-LINE 1.0 EcoBoost 92kW (125cv) ST-Line MHEV 2020, 77,073 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2020, 53,496 km
TITANIUM 1.5 Ecoblue 88kW (120cv) Titanium 2021, 33,594 km
TITANIUM 1.5 Ecoblue 88kW (120cv) Titanium 2021, 89,912 km
Trend 1.1 PFI GLP 55kW (75CV) 5p 2020, 42,496 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2020, 73,937 km
TITANIUM DESIGN 1.5 Ecoblue 120cv Titanium Design 2021, 73,056 km
Trend+ 1.5 Ecoblue 88kW 2019, 115,665 km
1.0 EcoBoost 92kW (125CV) Trend+ 2019, 90,889 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 41,006 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 33,920 km
Trend 1.0T EcoBoost 73kW (100CV) S&S 2020, 30,204 km
2.0 Híbrido 138kW/187CV Titanium HEV AT 2020, 68,391 km
TITANIUM 1.5 Ecoblue 120cv Titanium 2021, 91,211 km
Trend Van 1.5 TDCi 74kW 200 L1 2020, 103,256 km
Trend+ 1.0 Ecoboost MHEV 92kW 2021, 35,775 km
Trend 2.0 TDCi 110kW (150CV) 2020, 40,957 km
1.1 Ti-VCT 63kW Trend+ 5p 2019, 39,609 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 59,320 km
Titanium 1.5 Ecoblue 88kW Auto 2020, 84,637 km
Trend+ 1.5 Ecoblue 70kW 2020, 93,668 km
Titanium 1.5 Ecoblue 88kW Sportbr. 2020, 50,443 km
ST-Line X 2.0 EcoBlue 140kW 4x4 Auto 2020, 75,135 km
1.0T EcoBoost 92kW (125CV) S&S Trend 2019, 66,914 km
Active 2.0 Ecoblue 110kW Auto 2020, 70,818 km
Trend Van 1.5 TDCi 74kW 200 L1 2020, 69,567 km
Trend Kombi 1.5 TDCi 56kW GLP 2020, 61,913 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 52,186 km
ST-Line 2.0 Ecoblue 110kW Auto 2020, 85,790 km
2.0 Híbrido 138kW/187CV Titanium HEV AT 2020, 52,962 km
ST-Line X 2.0 EcoBlue 140kW 4x4 Auto 2020, 104,298 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 37,367 km
ST-Line X 1.0 Ecoboost MHEV 114kW 2020, 27,071 km
Van 1.5 TDCi 56kW Ambiente 2018, 27,987 km
ST-Line 1.0 Ecoboost MHEV 92kW 2020, 39,767 km