Trend+ 1.5 Ecoblue 70kW 2021, 95,958 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2022, 56,071 km
Vignale Hev 2.0 Híbrido 138kW (187CV) Vignale HEV AT 2021, 61,072 km
Titanium 2.5 Duratec PHEV 165kW Auto 2022, 41,784 km
ST-Line X 2.5 Duratec FHEV Auto 2022, 59,169 km
ST-Line (O) 1.5 EcoBlue 88kW (120CV) 2022, 51,831 km
ST-Line X (O) 2.5 Duratec FHEV Auto 2024, 25,020 km
ST-LINE 1.0 EcoBoost 125cv ST-Line MHEV 2022, 53,079 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 59,647 km
Titanium 2.5 Duratec FHEV 140kW Auto 2021, 99,524 km
Titanium 1.0 EcoBoost 125cv MHEV 2023, 31,357 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium 2020, 82,311 km
ST-Line 1.0T EcoBoost mHEV 92kW (125CV) 2025, 8,876 km
Trend+ 1.5 Ecoblue 88kW 2022, 45,682 km
Trend+ 1.5 Ecoblue 88kW 2021, 81,193 km
Trend+ 1.0 Ecoboost MHEV 92kW 2021, 45,837 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2021, 43,424 km
ST-Line X 2.5 Duratec PHEV 165kW Auto 2022, 42,214 km
Trend (O) Van 1.5 TDCi 74kW 2024, 45,843 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 20,908 km
Mach I 5.0 Ti-VCT V8 Mustang AT(Fastsb.) 2022, 46,220 km
ST-LINE 1.0 EcoBoost 125cv ST-Line MHEV 2022, 62,952 km
ST-Line 2.5 Duratec PHEV 165kW Auto 2022, 48,504 km
ST-Line (O) 1.5 EcoBlue 88kW (120CV) 2022, 66,999 km
Titanium HEV 2.0 Híbrido 138kW AT SB 2021, 123,368 km
ST-Line 1.0 Ecoboost MHEV 114kW SB 2023, 43,114 km
Trend+ 1.5 Ecoblue 88kW 2020, 60,215 km
ST-Line X 2.0 EcoBlue MHEV 110kW (150CV) 2021, 34,089 km
ST-Line 1.0 Ecoboost MHEV 114kW SB 2023, 108,018 km
Trend+ 1.5 Ecoblue 88kW SB 2021, 87,181 km
Titanium 2.5 Duratec FHEV 140kW Auto 2022, 49,438 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2020, 56,778 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 45,984 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium Auto 2021, 40,480 km
ST Line 3.0 PHEV AWD 2021, 92,463 km
Trend 1.5 TDCi 88kW (120CV) 2021, 46,924 km
Trend+ 1.5 Ecoblue 88kW 2020, 89,398 km
ST-Line 1.5 EcoBlue 88kW (120CV) Auto 2020, 97,823 km
- 198kW Batería 75.7Kwh 2021, 102,950 km
Titanium 2.5 Duratec Atkinson FHEV 140kW 2021, 69,869 km
ST-LINE X 1.0 EcoBoost 125cv ST-Line X MHEV 2021, 34,072 km
TITANIUM 1.0 EcoBoost 125cv Titanium MHEV 2022, 81,119 km
Trend+ 1.0 Ecoboost MHEV 92kW 2021, 102,309 km
ST-Line 1.5 Ecoblue 88kW 2021, 113,144 km
Titanium 2.5 Duratec PHEV 165kW Auto 2022, 91,733 km
Titanium 2.5 Duratec FHEV 140kW Auto 2022, 65,890 km
ST-Line 1.5 Ecoblue 88kW 2022, 46,451 km
ST-Line (O) 1.5 EcoBlue 88kW (120CV) 2022, 126,590 km