Ready2Go 1.0 TSI 85kW (115CV) 2019, 118,253 km
Cooper 2018, 93,411 km
Advance 1.6 TDI 85kW (115CV) 2019, 110,915 km
ACENTA dCi 85 kW (115 CV) E6D 2020, 46,577 km
1.0 EcoTSI 85kW St&Sp Style Visio Edit 2019, 96,166 km
Trend+ 1.5 Ecoblue 88kW 2021, 107,002 km
Ready2Go 1.0 TSI 85kW (115CV) 2019, 74,027 km
dCi 85 kW (115 CV) E6D N-CONNECTA 2018, 77,497 km
Advance 2.0 180H 2022, 33,474 km
Sportback S line 30 TFSI 85kW (116CV) 2019, 76,087 km
Active 1.8 125H 2021, 78,214 km
DIG-T 103 kW (140 CV) E6D ACENTA 2019, 81,406 km
dCi 85 kW (115 CV) E6D N-CONNECTA 2018, 97,241 km
Advance 1.0 TSI 85kW (115CV) 2019, 84,847 km
Zen Blue dCi 85kW (115CV) EDC 2019, 91,881 km
Edition 1.2 XEL 55kW (75CV) 2020, 77,146 km
- A 200 d 2019, 62,658 km
Advance 2.0 180H 2020, 86,684 km
Sportback Advanced 25 TFSI 70kW (95CV) 2019, 69,439 km
1.6 GDi Híbrido 104kW (141CV) Concept 2019, 39,185 km
Business Line 5P BlueHDi 96kW S&S 6vel 2021, 62,622 km
Sportback 30 TFSI 85kW (116CV) 2019, 69,037 km
Sportback S line 30 TFSI 85kW (116CV) 2019, 65,560 km
Sportback S line 30 TFSI 85kW (116CV) 2019, 68,357 km
Elegance 2.0 TSI 140kW (190CV) DSG 2019, 87,187 km
Titanium 2.0 TDCi 110kW (150CV) 2021, 81,607 km
Advance 1.0 59kW (80CV) 2019, 59,278 km
Advance 1.0 TSI 70kW (95CV) 2019, 62,911 km
- 116d 2022, 14,243 km
Sportback S line 30 TFSI 85kW (116CV) 2019, 67,606 km
116i 2019, 79,109 km
1.8 125H Advance 2019, 73,260 km
1.8 125H Advance 2019, 75,616 km
5P 1.6 88kW Multijet II Pop Business 2020, 116,709 km
Sportback Advanced 25 TFSI 70kW (95CV) 2019, 53,278 km
1.1 Ti-VCT 63kW Trend+ 5p 2019, 36,486 km
Elegance 2.0 TSI 140kW (190CV) DSG 2019, 52,194 km
Sportback S line 30 TFSI 85kW (116CV) 2019, 99,938 km
Klass EV 2020, 59,440 km
Elegance 2.0 TSI 140kW (190CV) DSG 2019, 102,492 km
Sportback S line 30 TFSI 85kW (116CV) 2019, 59,501 km
Sportback S line 30 TFSI 85kW (116CV) 2019, 55,457 km
Advance 1.8 125H 2020, 28,502 km
Klass EV 2020, 63,139 km
Klass EV 2020, 66,970 km
Advance 1.8 125H 2020, 39,777 km
Advance 1.8 125H 2020, 40,485 km
Business TCe 74 kW (100CV) GLP 2021, 78,816 km