Advanced 30 TDI 85kW (116CV) S tronic 2020, 59,530 km
Advanced 30 TDI 85kW (116CV) S tronic 2020, 56,814 km
Bastille + 1.6 E-Tense 225 Auto 2022, 57,729 km
Maxx 1.6 TGDI 169kW (230CV) HEV Auto 2021, 74,700 km
Acenta DIG-T 103kW (140CV) mHEV 4x2 2022, 59,944 km
Advanced 35 TDI 110kW (150CV) S tronic 2020, 48,351 km
GX 2.8 D-4D 2020, 65,458 km
Advance 1.0 59kW (80CV) 2019, 57,746 km
N-Connecta (O) DIG-T 84 kW (114 CV) 6M/T 2022, 39,331 km
Life 2.0 TDI 85kW (115CV) 2022, 69,124 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2022, 51,798 km
N-STYLE DIG-T 103 kW (140 CV) E6D 2021, 57,981 km
Sportback 30 TDI 85kW (116CV) 2020, 25,865 km
Business Plus 1.5 120H 2021, 37,071 km
1.0 TSI 85kW St&Sp Style Edit. Nav Eco 2019, 62,853 km
TITANIUM 1.0 EcoBoost 92kW (125cv) Titanium MHEV 2020, 81,078 km
Style Go 1.5 TSI 110kW DSG S&S 2021, 31,203 km
- E 400 d 4MATIC 2022, 85,079 km
Prestige 1.6 84kW 4X2 GLP GPF - 18 MY 2020, 33,489 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 41,446 km
Ambition 1.0 TSI 81kW (110CV) 2022, 40,678 km
Life HB 1.6 Mjet Diesel 95kW (130CV) 2021, 89,406 km
Sport 1.0 TSI 85kW (115CV) 2019, 58,179 km
R-Line 2.0 TDI 110kW (150CV) DSG 2021, 90,166 km
Active BlueHDI 81kW (110CV) 2022, 98,339 km
Recharge Plus Dark 2.0 T6 AWD Auto 2023, 18,513 km
Reference 1.6 TDI 85kW (115CV) St&Sp Eco 2020, 53,080 km
- xDrive20d 2021, 89,204 km
Business Plus (O) 2.0 D3 Auto 2020, 92,628 km
ACENTA dCi 85 kW (115 CV) E6D 2020, 99,362 km
Life 1.5 TSI 110kW (150CV) DSG 2023, 25,999 km
Ready2Go 1.0 TSI 85kW (115CV) 2020, 109,236 km
- sDrive18d 2022, 52,355 km
Ambition 1.0 TSI 81kW (110CV) DSG 2021, 67,754 km
Acenta DIG-T 84 kW (114 CV) 6M/T 2022, 30,788 km
Life 1.0 TSI 70kW (95CV) 2021, 75,826 km
Advance 1.0 TSI 81kW (110CV) 2022, 23,669 km
Plus BlueHDi 81kW (110CV) 2024, 16,148 km
CLA 200 d 2018, 83,305 km
Drive 1.0 T-GDi 88kW (120CV) 2022, 79,404 km
N-Connecta DIG-T 84 kW (114 CV) 6M/T 2021, 41,296 km
Allure BlueHDi 96kW (130CV) S&S EAT8 2020, 69,638 km
Advance 1.6 TDI 85kW (115CV) DSG 2018, 81,481 km
IG-T 74 kW (100 CV) E6D Acenta 2019, 118,986 km
Edition 1.5D DT 74kW (100CV) 2021, 94,382 km
Acenta IG-T 74 kW (100 CV) E6D 2020, 46,372 km
Intens Blue dCi 74kW (100CV) 2022, 33,501 km
Active Puretech 100 S&S BVM6 2020, 36,235 km