110 CDI 70kW Tourer Base Largo 2022, 109,115 km
SX Cargo N1 1.3 MJet 70 kW (95 CV) 2022, 53,211 km
SX Cargo N1 1.3 MJet 59 kW (80 CV) 2020, 106,023 km
Trend Van 1.5 TDCi 56kW 2021, 81,929 km
Trend Kombi 1.5 TDCi 56kW GLP 2020, 18,043 km
Profesional Blue dCi 70kW (95CV) 2021, 86,209 km
SX Combi N1 1.6 Mjet 77kW (105CV) 2023, 42,905 km
SX Combi N1 1.6 Mjet 77kW (105CV) 2023, 35,516 km
SX Cargo N1 1.3 MJet 59 kW (80 CV) 2020, 70,412 km
Business Edition Plus 1.5 TD 75kW L1 N1 2022, 36,613 km
Active Pack Business Std. BlueHDi 100 2023, 44,671 km
- Cargo Base N1 1.3 MJet 59 kW (80 CV) 2022, 41,011 km
VX Van 1.5D 75kW (100CV) L1 2024, 13,098 km
Active Business Standard BlueHDi 100 2024, 21,212 km
Edition N1 100 Cv 1.5 Td S/S MT6 €6.4 2024, 38,005 km
Trend Kombi 1.5 TDCi 74kW 220 L1 2020, 113,269 km
VX Van 1.5D 75kW (100CV) L1 2024, 4,113 km
VX Van 1.5D 75kW (100CV) L1 2024, 7,210 km
Control Talla M BlueHDi 75 CONTROL 2021, 6,462 km
Express 1.5 TD 75kW (100CV) L H1 650kg 2022, 32,879 km
- Cargo Base N1 1.3 MJet 59 kW (80 CV) 2022, 77,899 km