Business Edition Plus 1.5 TD 75kW L1 N1 2022, 62,784 km
Control Talla M BlueHDi 100 CONTROL 2022, 74,710 km
Profesional (O) Blue dCi 59 kW (80CV) 2021, 124,579 km
Control Talla M BlueHDi 75 CONTROL 2020, 117,759 km
Confort 1.5 Blue dCi 55 kW (75 cv) 2022, 128,617 km
Premium Standard 600kg BlueHDi 73kW 2021, 34,572 km
Premium Standard 600kg BlueHDi 73kW 2021, 69,580 km
Premium Standard 600kg BlueHDi 73kW 2022, 58,374 km
Premium Standard 600kg BlueHDi 73kW 2021, 70,034 km
Premium Standard 600kg BlueHDi 73kW 2021, 126,246 km
Premium Standard 600kg BlueHDi 73kW 2021, 86,558 km
Trend Van 1.5 Ecoblue 75kW 2025, 25,812 km
Premium Standard 600kg BlueHDi 73kW 2021, 38,960 km
Premium Standard 600kg BlueHDi 73kW 2021, 67,238 km
Z.E. (E) E-Tech 2 plazas 2022, 36,566 km
You Talla M BlueHDi 100 S&S YOU 2024, 44,926 km
Premium Standard 600kg BlueHDi 73kW 2021, 97,637 km
Z.E. Z.E. 2021, 61,749 km