Style Go 2.0 TDI 85kW S&S 2021, 98,387 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2019, 68,273 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2019, 102,519 km
Style Go2 1.0 TSI 81kW (110CV) 2021, 95,431 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 47,111 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 44,882 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 31,593 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 38,990 km
Style 1.0 TSI 81kW (110CV) 2022, 95,001 km
1.5 TSI 110kW DSG S&S Style Edition Nav 2019, 73,903 km
Style XL 1.0 TSI 81kW (110CV) 2023, 12,893 km
1.0 MPI 59kW (80CV) Reference Plus 2019, 50,329 km
Style Go 1.0 TSI 81kW St&Sp 2021, 40,220 km
ST 1.6 TDI 85kW (115CV) S&S Style Ed Nav 2019, 93,452 km
1.6 TDI 85kW (115CV) S&S Style Visio Ed 2019, 78,067 km
1.0 TSI 85kW St&Sp Style Edit. Nav Eco 2019, 85,091 km
1.6 TDI 70kW (95CV) Style Edition Eco 2020, 93,886 km
Style XL 1.0 TSI 85kW (115CV) 2024, 941 km
Style 1.0 TSI 81kW (110CV) 2021, 24,284 km
Style 1.0 TSI 81kW (110CV) 2021, 43,738 km
Style 1.0 TSI 70kW (95CV) 2020, 82,331 km
1.0 TSI 85kW (115CV) Style Edition Eco 2020, 41,704 km
2.0 TDI 110kW (150CV) DSG-7 St&Sp FR 2019, 100,916 km
1.0 EcoTSI 70kW (95CV) Reference Plus 2020, 54,972 km
Style Go 1.0 TSI 81kW St&Sp 2021, 42,628 km
Style Go 1.0 TSI 81kW St&Sp 2021, 47,232 km
Style Go 1.0 TSI 81kW St&Sp 2021, 49,835 km
Style Go 1.0 TSI 81kW St&Sp 2021, 24,525 km
Style Go 2.0 TDI 85kW S&S 2021, 61,418 km
Style Plus 1.0 TSI 81kW (110CV) 2022, 45,236 km
Style Plus 1.0 TSI 81kW (110CV) 2021, 103,160 km
ST 1.6 TDI 85kW (115CV) St&Sp Style 2019, 30,307 km
Style Go 2.0 TDI 85kW (115CV) S&S 2021, 79,155 km
Style Go 2.0 TDI 85kW S&S 2021, 58,911 km
Reference Plus 1.0 MPI 59kW (80CV) 2022, 78,861 km
Style Go 1.0 TSI 81kW St&Sp 2021, 23,412 km
Style Go 1.0 TSI 81kW St&Sp 2021, 55,969 km
Style 1.0 TSI 81kW (110CV) 2022, 108,844 km
1.0 TSI 85kW St&Sp Style Edit. Nav Eco 2019, 113,490 km
1.6 TDI 85kW (115CV) S&S Style Visio Ed 2019, 97,313 km
1.0 TSI 85kW St&Sp Style Edit. Nav Eco 2019, 49,020 km
2.0 TDI 110kW DSG S&S Xcellence Edit. 2019, 61,046 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2020, 82,715 km
1.0 TSI 85kW (115CV) DSG Xcellence Pl 2020, 74,808 km
1.6 TDI 85kW St&Sp Xcellence Edition Eco 2020, 60,652 km
1.6 TDI 85kW (115CV) St&Sp Style Eco 2020, 97,710 km
ST 1.5 TGI 96kW DSG-7 S&S Xcellence 2020, 52,527 km
Style Go 1.0 TSI 81kW St&Sp 2021, 116,006 km