1.0 EcoTSI 85kW St&Sp Style Visio Edit 2019, 96,166 km
Style Go 1.0 TSI 81kW St&Sp 2021, 31,107 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2020, 64,702 km
ST 1.6 TDI 85kW (115CV) S&S Style Ed Nav 2019, 86,597 km
Reference 1.6 TDI 70kW Eco 2020, 82,791 km
Style Go 2.0 TDI 85kW (115CV) S&S 2021, 22,279 km
Style Go "M" 2.0 TDI 85kW (115CV) S&S 2021, 54,788 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2019, 56,715 km
1.0 EcoTSI 70kW (95CV) Reference Plus 2019, 34,414 km
Style Go2 1.0 TSI 81kW (110CV) 2021, 93,071 km
ST 1.6 TDI 85kW (115CV) St&Sp Style 2020, 83,620 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2019, 56,050 km
1.6 TDI 85kW S6S Reference Edition Eco 2019, 103,744 km
Style Go2 1.0 TSI 81kW (110CV) 2021, 22,493 km
Style Go2 1.0 TSI 81kW (110CV) 2021, 31,907 km
1.0 TSI 85kW St&Sp Style Edit. Nav Eco 2019, 54,759 km
1.5 TSI 96kW (130CV) S&S Style Visio Ed 2019, 80,828 km
Style Go 2.0 TDI 85kW (115CV) S&S 2021, 28,595 km
1.0 TSI 85kW (115CV) Style Edition Eco 2019, 54,240 km
ST 1.6 TDI 85kW (115CV) S&S Style Ed Nav 2019, 89,695 km
Style Go 1.0 TSI 81kW St&Sp 2021, 36,713 km
Style 1.0 TGI 66kW (90CV) 2021, 116,924 km
1.0 EcoTSI 70kW (95CV) Style Plus 2019, 117,084 km
1.6 TDI 85kW St&Sp Style Edit. Nav Eco 2020, 48,936 km
Style Go 2.0 TDI 85kW (115CV) S&S 2021, 60,752 km
1.6 TDI 85kW (115CV) St&Sp Style Eco 2020, 73,450 km
1.0 EcoTSI 70kW (95CV) Reference Plus 2019, 33,379 km
1.6 TDI 85kW S6S Reference Edition Eco 2020, 106,108 km
Reference 2.0 TDI 85kW (115CV) St&Sp 2022, 115,441 km
1.0 TSI 85kW (115CV) Style Edition Eco 2020, 57,077 km
1.0 TSI 85kW (115CV) Style Edition Eco 2020, 46,229 km
FR Go 1.5 TSI 110kW (150CV) DSG S&S 2021, 19,724 km
Reference 2.0 TDI 85kW (115CV) St&Sp 2022, 87,912 km
Style Go2 1.0 TSI 81kW (110CV) 2021, 27,840 km
Style Go2 1.0 TSI 81kW (110CV) 2021, 33,762 km
1.0 EcoTSI 70kW (95CV) Style Plus 2018, 64,078 km
1.6 TDI 85kW (115CV) St&Sp Style Eco 2019, 101,387 km
Style XL Edition 1.0 TSI 81kW (110CV) 2023, 21,346 km
1.5 TSI 96kW S&S Style Visio Ed Nav 2019, 109,968 km
2.0 TDI 110kW (150CV) S&S Xcellence Plus 2019, 91,456 km
Style Go2 1.0 TSI 81kW (110CV) 2021, 42,889 km
1.5 TGI 96kW S&S Style Visio Ed Nav 2019, 102,702 km
1.0 MPI 59kW (80CV) Reference Plus 2019, 63,048 km
Xcellence 2.0 TDI 110kW (150CV) S&S 2020, 78,895 km
1.5 TSI 110kW DSG S&S Style Edition Nav 2019, 53,819 km
Style Go 2.0 TDI 85kW (115CV) S&S 2021, 25,392 km
Style Go 1.0 TSI 81kW St&Sp 2021, 27,185 km
1.5 TSI 110kW St&Sp Style Edition Nav 2019, 93,220 km