Active BlueHDi 73kW (100CV) 2022, 82,533 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 64,494 km
Active BlueHDi 73kW (100CV) 2022, 66,517 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 37,598 km
Active BlueHDI 81kW (110CV) 2021, 98,424 km
Allure 1.5L BlueHDi 96kW (130CV) S&S 2020, 100,040 km
W Style BlueHDi 100 S&S 6 Vel. MAN 2020, 109,274 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 79,600 km
Active BlueHDi 73kW (100CV) 2021, 72,989 km
Active Pack BlueHDI 81kW (110CV) 2021, 89,727 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 59,592 km
Active Pack BlueHDI 81kW (110CV) 2021, 69,291 km
Active BlueHDi 73kW (100CV) 2022, 78,469 km
Active Pack BlueHDI 81kW (110CV) 2021, 103,267 km
Active Pack BlueHDI 81kW (110CV) 2021, 53,977 km
Allure Pack 1.5 BlueHDi 96kW S&S EAT8 2020, 70,342 km
Active Pack BlueHDI 81kW (110CV) 2021, 71,617 km
1.5 BlueHDi 96kW (130CV) S&S Allure 2020, 43,841 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2021, 17,433 km
Active Pack BlueHDI 81kW (110CV) 2021, 128,306 km
Active Pack 5P BlueHDi 130 S&S EAT8 2022, 38,639 km
Active Pack 1.5 BlueHDi 96kW (130CV) S&S 2022, 96,228 km
Active BlueHDi 73kW (100CV) 2022, 73,532 km
Style 1.5 BlueHDi 96kW (130CV) S&S 2020, 50,569 km
Active Eléctrico 2023, 7,527 km
Allure 1.5 BlueHDi 96kW (130CV) S&S 2022, 66,588 km