Edition 1.2T XHL 74kW (100CV) 2022, 63,479 km
1.4 66kW (90CV) Selective Pro 2019, 57,734 km
GS 1.2 T 100kW (136 CV) 2024, 21,291 km
Edition 1.2T XHL 74kW (100CV) 2020, 37,413 km
Edition 1.2T XHL 74kW (100CV) 2022, 62,055 km
Edition 1.2T XHL 74kW (100CV) 2022, 56,200 km
Edition 1.2T XHL 74kW (100CV) 2022, 23,199 km
Edition 1.2T XHL 74kW (100CV) 2022, 56,954 km
Edition 1.2T XHL 74kW (100CV) 2020, 53,144 km
Edition 1.2T XHL 74kW (100CV) 2023, 46,781 km
Ultimate 1.5D 88kW (120CV) Auto 2022, 82,265 km
Edition 1.2T XHL 74kW (100CV) 2022, 20,150 km
Edition 1.2T XHL 74kW (100CV) 2022, 107,256 km
GS 1.5 D 2023, 26,710 km
Business Edition 1.5 CDTi Auto 2022, 53,815 km
Edition 1.2 XEL 55kW (75CV) 2020, 84,944 km
Edition 1.2T XHL 74kW (100CV) 2020, 66,259 km
Edition 1.5D DT 74kW (100CV) 2021, 94,382 km
Elegance 1.5D DT 74kW (100CV) 2021, 95,911 km
Edition 1.5D 81kW (110CV) 2021, 56,723 km
GS-Line 1.2T XHL 74kW (100CV) 2022, 26,814 km
GS-Line 1.2T XHL 74kW (100CV) 2022, 31,317 km
Edition 1.2 XEL 55kW (75CV) 2020, 73,350 km
Edition 1.5D DT 74kW (100CV) 2019, 94,311 km
Edition 1.2T XHL 74kW (100CV) 2020, 54,335 km
Edition Plus 1.5 TD 75kW (100CV) S/S L 2021, 35,918 km
GS Line-e BEV 50kWh GS Line 2022, 23,138 km
Business Edition ST 1.5D DVH 90kW AT8 2021, 52,279 km
Edition 1.5D DT 74kW (100CV) 2021, 103,375 km
Express 1.5 TD 75kW (100CV) L H1 650kg 2022, 13,057 km