Golf SW 1.0 TSI OPF 110ch Life Business 2022, 95,933 kms
ID.3 145ch Pro 58 kWh 2022, 81,721 kms
ID.3 145ch Pro 58 kWh 2022, 29,827 kms
ID.3 204ch Pro Performance 58 kWh 2022, 18,032 kms
Arteon 2.0 TSI OPF 190ch Elegance DSG7 2022, 33,453 kms
ID.3 145ch Pro 58 kWh 2022, 77,199 kms
ID.3 145ch Pro 58 kWh 2022, 60,000 kms
ID.4 170ch Pure 52 kWh 2024, 30,686 kms
ID.3 145ch Pro 58 kWh 2022, 41,811 kms
ID.3 204ch Pro Performance 58 kWh 2022, 72,124 kms
Golf 1.0 eTSI OPF 110ch Life Business DSG7 2023, 42,307 kms
ID.3 145ch - 58 kWh Business 2021, 60,890 kms
T-Roc 1.0 TSI 110ch Life Plus 2023, 20,458 kms
Golf SW 1.0 TSI OPF 110ch Life Business 2021, 72,562 kms
ID.3 145ch Pro 58 kWh 2022, 40,000 kms
Golf 1.0 TSI OPF 110ch Life Business 2022, 73,427 kms
Golf 2.0 TDI SCR 116ch Life Business DSG7 2022, 96,749 kms
T-Roc 1.5 TSI EVO 150ch Lounge Business DSG7 S&S 2021, 41,514 kms
T-Cross 1.0 TSI 110ch Style 2023, 24,720 kms
T-Cross 1.0 TSI 110ch Style 2023, 43,422 kms
T-Cross 1.0 TSI 110ch Style 2023, 13,634 kms
ID.3 145ch Pro 58 kWh 2022, 58,508 kms
T-Cross 1.0 TSI 110ch Style 2023, 29,342 kms
Polo 1.0 TSI 95ch Style 2023, 26,584 kms
Polo 1.0 TSI 95ch Lounge Business DSG7 Euro6d-T 2020, 99,511 kms
Polo 1.0 TSI 95ch Life Plus 2023, 36,496 kms
T-Roc 1.0 TSI 110ch Life Plus 2023, 1,000 kms
Tiguan 1.5 TSI 150ch Life Business 2021, 46,861 kms
Tiguan 1.4 eHybrid 245ch Life Business DSG6 2021, 97,837 kms
Tiguan Allspace 2.0 TDI 150ch Confortline Business 4Motion DSG7 Euro6d-T 2020, 45,372 kms
Tiguan 1.5 TSI 150ch Elegance DSG7 2021, 93,412 kms