ID.3 145ch Pro 58 kWh 2022, 29,827 kms
T-Roc 1.0 TSI 110ch Life Plus 2023, 1,000 kms
Tiguan 1.5 TSI 150ch Life Business 2021, 46,861 kms
Golf 1.0 TSI OPF 110ch Life Business 2022, 73,427 kms
ID.3 204ch Pro Performance 58 kWh 2022, 18,032 kms
Golf 1.0 TSI OPF 110ch Life Business 1st 2020, 94,619 kms
Polo 1.0 TSI 95ch Style 2023, 55,914 kms
T-Cross 1.0 TSI 110ch Lounge Business DSG7 2022, 113,461 kms
T-Roc 1.5 TSI EVO 150ch Lounge DSG7 S&S 2021, 34,099 kms
Tiguan Allspace 2.0 TDI 150ch Carat DSG7 Euro6dT 2021, 107,579 kms
Golf SW 2.0 TDI SCR 150ch Style DSG7 2023, 102,588 kms
Golf SW 2.0 TDI SCR 150ch Style DSG7 2023, 106,992 kms
Polo VI 1.0 TSI 95ch Style 2023, 62,120 kms
Polo 1.0 TSI 95ch Style 2023, 51,329 kms
T-Roc 2.0 TDI 115ch Lounge Business S&S 2021, 70,041 kms
T-Roc 1.0 TSI 110ch Life Plus 2023, 25,183 kms
Polo 1.0 TSI 95ch Style 2023, 34,202 kms
Touran 2.0 TDI 150ch FAP Lounge Business DSG7 7 places Euro6dT 2020, 106,625 kms
Tiguan 2.0 TDI 150ch Carat Euro6d-T 2020, 87,058 kms
Taigo 1.0 TSI 110ch Life Business 2022, 19,456 kms
Polo 1.0 TSI 95ch Style 2023, 28,530 kms
Golf 1.5 eTSI OPF 150ch Style DSG7 2022, 56,423 kms
Tiguan 2.0 TDI 150ch Elegance DSG7 2022, 92,975 kms
Golf 1.5 eTSI OPF 150ch Life 1st DSG7 2021, 71,056 kms
Tiguan 1.5 TSI 150ch Elegance DSG7 2021, 59,077 kms
Tiguan Allspace 2.0 TDI 150ch Confortline Business DSG7 Euro6dT 2021, 124,102 kms
Tiguan 2.0 TDI 150ch Carat DSG7 Euro6d-T 2020, 89,492 kms
Polo 1.0 TSI 95ch Life Plus 2023, 29,104 kms
ID.4 170ch Pure 52 kWh 2024, 30,686 kms
GOLF 1.5 ETSI OPF 130 DSG7 STYLE 2021, 97,065 kms
Tiguan 1.5 TSI 150ch Life DSG7 2022, 58,299 kms
Golf 1.0 eTSI OPF 110ch Life Business DSG7 2023, 83,776 kms