Niro 1.6 GDi 141ch HEV Active Business DCT6 2024, 91,400 kms
Sportage 1.6 CRDi 136ch MHEV Active Business DCT7 4x2 2022, 93,029 kms
Sportage 1.6 T-GDi 230ch HEV Active Business BVA6 4x2 2023, 74,674 kms
XCeed 1.5 T-GDi 140ch GT-line Premium DCT7 2024, 43,170 kms
Sorento 1.6 T-GDi 230ch HEV Design Business BVA6 4x2 7 places 2023, 81,366 kms
Sportage 1.6 T-GDi 265ch PHEV Active Business BVA6 4x4 2022, 54,667 kms
Niro 1.6 GDi 183ch PHEV Premium Business DCT6 2024, 32,111 kms
XCeed 1.5 T-GDi 140ch GT-line Premium DCT7 2024, 29,167 kms
Sportage 1.6 T-GDi 230ch HEV GT-Line Premium Business BVA6 4x2 2022, 52,678 kms
Sportage 1.6 T-GDi 150ch MHEV Design DCT7 4x2 2024, 35,537 kms
Sportage 1.6 T-GDi 230ch HEV Active Business BVA6 4x2 2024, 70,574 kms
Sportage 1.6 T-GDi 230ch HEV Active Business BVA6 4x2 2023, 58,976 kms
Ceed 1.5 T-GDi 140ch GT Line DCT 2024, 24,044 kms
Niro EV 204ch Active 2023, 65,362 kms
Niro 1.6 GDi 183ch PHEV Active Business DCT6 2023, 72,380 kms
Niro EV 204ch Active Business 2023, 51,719 kms
Sportage 1.6 T-GDi 210ch HEV Active BVA6 2024, 18,780 kms
Ceed 1.5 T-GDi 140ch GT-Line DCT7 2024, 64,599 kms
EV6 229ch GT-Line Business 2WD 2023, 91,136 kms
Sportage 1.6 T-GDi 230ch HEV GT-Line Premium BVA6 4x4 2023, 35,189 kms