Sandero 1.0 SCe 65ch Expression 2023, 19,647 kms
Grand Scenic 1.3 TCe 140ch Evolution EDC 7 places 2023, 68,805 kms
Arkana 1.6 E-Tech hybride 145ch Evolution 2023, 59,862 kms
3008 1.5 BlueHDi 130ch S&S Active Pack EAT8 2023, 82,645 kms
C3 1.2 PureTech 110ch S&S Feel Pack 2022, 86,621 kms
Formentor 1.5 TSI 150ch VZ-Line DSG7 2023, 85,448 kms
3008 1.5 BlueHDi 130ch S&S Active Pack EAT8 2023, 44,731 kms
2008 1.2 PureTech 130ch S&S Active Pack EAT8 2022, 68,330 kms
3008 Plug-in Hybrid 225ch Active Pack e-EAT8 2023, 62,001 kms
DS 7 Crossback BlueHDi 130ch Performance Line Automatique 2022, 86,153 kms
Captur 1.3 TCe 140ch Intens EDC 2022, 51,149 kms
Fabia 1.0 TSI 95ch Style 2023, 109,159 kms
Juke 1.6 Hybrid 143ch N-Connecta 2023, 94,674 kms
Arkana 1.6 E-Tech 145ch Business 2022, 56,700 kms
5008 1.2 PureTech 130ch S&S Allure Pack EAT8 2023, 77,278 kms
Micra 1.0 IG-T 92ch Business Edition 2022, 51,070 kms
C5 Aircross 1.2 Hybride 136ch PLUS boite automatique 2024, 43,836 kms
Niro 1.6 GDi 141ch HEV Active Business DCT6 2024, 91,400 kms
Tiguan 1.4 eHybrid 245ch Life Business DSG6 2023, 80,023 kms
Arkana 1.6 E-Tech hybride 145ch Evolution 2023, 37,232 kms
5008 1.2 PureTech 130ch S&S Allure Pack EAT8 2023, 36,006 kms
Qashqai 1.3 Mild Hybrid 158ch N-Connecta Xtronic 2023, 32,885 kms
Clio 1.6 E-Tech hybride 145ch Evolution 2023, 66,462 kms
5008 1.5 BlueHDi 130ch S&S GT EAT8 2024, 78,362 kms
Sportage 1.6 CRDi 136ch MHEV Active Business DCT7 4x2 2022, 93,029 kms
Kamiq 1.0 TSI Evo 2 116ch Selection DSG7 2024, 67,493 kms
Kamiq 1.0 TSI Evo 110ch Ambition DSG7 2023, 92,191 kms
Grandland 1.5 D 130ch Elegance Business BVA8 2023, 63,099 kms
Captur 1.6 E-Tech hybride 145ch Evolution 2023, 65,337 kms
Tucson 1.6 T-GDi 230ch Hybrid Creative BVA6 2023, 62,678 kms
Kuga 2.5 Duratec 225ch PHEV ST-Line BVA 2022, 51,138 kms
Série 1 118d 150ch M Sport 2023, 91,286 kms
RAV4 2.5 Hybride 218ch Collection 2WD 2023, 80,934 kms
i10 1.0 67ch ECO Initia 2023, 13,078 kms
3008 Plug-in Hybrid 225ch Active Pack e-EAT8 2023, 72,341 kms
Kangoo 1.5 Blue dCi 95ch Equilibre 2022, 75,404 kms
Kamiq 1.0 TSI Evo 2 116ch Selection DSG7 2024, 54,260 kms
Austral 1.2 E-Tech full hybrid 200ch Techno 2023, 78,301 kms
Captur 1.6 E-Tech hybride 145ch Evolution 2023, 25,626 kms
Grand C4 SpaceTourer PureTech 130ch S&S Shine Pack EAT8 2022, 73,656 kms
3008 Plug-in Hybrid 180ch Allure Pack e-EAT8 2023, 68,586 kms
Twingo 1.0 SCe 65ch Zen 2022, 52,772 kms
5008 1.2 PureTech 130ch S&S GT EAT8 2023, 65,576 kms
Austral 1.2 E-Tech full hybrid 200ch Techno 2023, 70,086 kms
C4 PureTech 130ch S&S Shine EAT8 2023, 69,323 kms
PROACE CITY Verso Medium 1.2 110 VVT-i Executive 2022, 36,379 kms
Austral 1.2 E-Tech full hybrid 200ch Techno 2023, 80,987 kms
Polo 1.0 TSI 95ch Life Business 2023, 57,652 kms