C3 1.2 PureTech 83ch S&S Feel Business 2022, 60,238 kms
5008 1.2 PureTech 130ch E6.c Allure Business S&S EAT8 2019, 90,074 kms
5008 1.5 BlueHDi 130ch S&S Allure Business EAT8 2020, 79,583 kms
Scenic 1.3 TCe 140ch Intens EDC - 21 2021, 117,578 kms
GLA 200 156ch Fascination 7G-DCT Euro6d-T 2018, 88,782 kms
A3 Sportback 30 TDI 116ch Business line Euro6d-T 2018, 93,656 kms
A3 Sportback 35 TFSI 150ch CoD Design luxe S tronic 7 Euro6d-T 2020, 107,602 kms
Kadjar 1.3 TCe 140ch FAP Evolution EDC 2022, 91,707 kms
Zoe E-Tech Evolution charge normale R110 Achat Integral - MY22 2022, 30,188 kms
Clio 1.0 TCe 100ch Business - 20 2020, 65,979 kms
C3 Aircross PureTech 110ch S&S Shine Business 2021, 98,169 kms
Clio 1.0 TCe 100ch Business - 20 2020, 80,863 kms
Grand C4 SpaceTourer PureTech 130ch S&S Business E6.d 2020, 49,548 kms
C5 Aircross BlueHDi 130ch S&S Business E6.d 2021, 76,611 kms
Captur 1.6 E-Tech Plug-in 160ch Initiale Paris 2020, 51,146 kms
3008 1.5 BlueHDi 130ch S&S Active Pack EAT8 2023, 91,189 kms
XC40 T5 Recharge 180 + 82ch Inscription DCT 7 2019, 92,368 kms
Clio 1.0 TCe 100ch Business - 20 2020, 73,106 kms
5008 1.2 PureTech 130ch S&S Active Business 2019, 104,421 kms
C5 Aircross PureTech 130ch S&S Shine EAT8 E6.d 2021, 51,518 kms
XC60 B4 197ch Business Executive Geartronic 2020, 78,983 kms
Serie 2 ActiveTourer 225xeA 224ch Luxury 2019, 89,135 kms
Santa Fe 1.6 T-GDI 230ch Hybrid Intuitive BVA6 2023, 100,591 kms
Scenic 1.3 TCe 140ch FAP Business EDC 2020, 88,697 kms
Octavia 2.0 TDI 150ch Style DSG7 Euro6d-AP 2022, 57,337 kms
X3 xDrive30e 292ch M Sport 2022, 71,725 kms
C3 1.2 PureTech 83ch S&S Feel Business 2020, 48,486 kms
Puma 1.0 Flexifuel 125ch S&S mHEV Titanium Business 2023, 117,518 kms
Zoe E-Tech Equilibre charge normale R110 2023, 32,647 kms
C3 1.2 PureTech 110ch S&S Shine 120-123g 2023, 54,945 kms
Kuga 2.5 Duratec 190ch FHEV E85 Vignale BVA 2022, 63,441 kms
X1 xDrive25eA 220ch M Sport 6cv 2022, 26,630 kms
208 1.2 PureTech 100ch S&S Active Business 2022, 79,562 kms
Superb 1.5 TSI ACT 150ch Style DSG7 2021, 99,652 kms
Passat SW 1.5 TSI 150ch Business 2021, 104,326 kms
C4 Moteur Electrique 136ch (100 kW) Feel Pack Automatique 2022, 16,082 kms
C3 1.2 PureTech 110ch S&S Shine 120-123g 2023, 18,035 kms
308 1.2 PureTech 130ch S&S Active Pack 2023, 82,919 kms
Yaris 100h France Business 5p MY19 2020, 89,555 kms
Puma 1.0 Flexifuel 125ch S&S mHEV Titanium Business 2023, 87,500 kms
XC40 T5 Recharge 180 + 82ch Business DCT 7 2021, 117,189 kms
Qashqai 1.3 Mild Hybrid 158ch Business Edition Xtronic 2022, 78,860 kms
3008 1.5 BlueHDi 130ch S&S Active Business 2021, 95,359 kms
Tiguan 1.5 TSI EVO 150ch Carat DSG7 Euro6d-T 2019, 82,112 kms
Corolla 122h Dynamic Business MY19 2019, 71,573 kms
Enyaq Coupé 285ch 85 2025, 4,621 kms
Enyaq Coupé 285ch 85 2025, 7,453 kms
C3 1.2 PureTech 83ch S&S Feel Pack 2020, 26,155 kms