Fabia 1.0 TSI 95ch Style 2023, 109,159 kms
Kamiq 1.0 TSI Evo 2 116ch Selection DSG7 2024, 67,493 kms
Kamiq 1.0 TSI Evo 110ch Ambition DSG7 2023, 92,191 kms
Kamiq 1.0 TSI Evo 2 116ch Selection DSG7 2024, 54,260 kms
Enyaq 180ch 60 2024, 42,782 kms
Fabia 1.0 TSI 95ch Style 2023, 76,460 kms
Kamiq 1.0 TSI Evo 110ch Ambition 2023, 67,788 kms
Kamiq 1.0 TSI Evo 2 116ch Selection DSG7 2024, 53,237 kms
Superb Combi 1.5 TSI ACT 150ch Business DSG7 2024, 68,732 kms
Karoq 1.5 TSI Evo 2 ACT 150ch Selection DSG7 2025, 3,577 kms