C5 Aircross PureTech 130ch S&S Business E6.d 2022, 25,091 kms
3008 1.2 PureTech 130ch S&S Allure Pack EAT8 2021, 83,891 kms
3008 1.5 BlueHDi 130ch S&S Active Business EAT8 2020, 93,868 kms
Crossland 1.2 Turbo 110ch Elegance 2023, 31,582 kms
C5 Aircross BlueHDi 130ch S&S C-Series EAT8 E6.d 2022, 80,194 kms
C5 Aircross Hybrid 225ch Business e-EAT8 2020, 67,385 kms
3008 1.2 PureTech 130ch S&S Allure Business EAT8 2020, 60,947 kms
2008 1.2 PureTech 100ch S&S Allure 2023, 52,249 kms
Crossland 1.2 Turbo 110ch Elegance 2023, 21,918 kms
3008 1.2 PureTech 130ch S&S Active Business EAT8 2021, 78,085 kms
3008 HYBRID 225ch Allure Business e-EAT8 10cv 2020, 62,896 kms
3008 1.5 BlueHDi 130ch S&S Active Business EAT8 2020, 77,316 kms
C5 Aircross Hybrid 225ch Business e-EAT8 2021, 108,110 kms
3008 1.2 PureTech 130ch S&S Active Pack EAT8 2022, 77,694 kms
C5 Aircross Hybrid 225ch Shine e-EAT8 2022, 94,161 kms
3008 HYBRID 225ch Allure Business e-EAT8 10cv 2020, 51,286 kms
Grandland 1.2 Turbo 130ch GS 2023, 55,003 kms
2008 1.2 PureTech 100ch S&S Allure Pack 2022, 37,840 kms
2008 e-2008 136ch Allure 2021, 35,133 kms
2008 e-2008 136ch Active Pack 2022, 80,932 kms
5008 1.6 PureTech 180ch S&S GT Line EAT8 2020, 84,124 kms
3008 1.2 PureTech 130ch S&S Allure Pack EAT8 2021, 87,607 kms
C5 Aircross Hybrid 225ch Business e-EAT8 2020, 54,916 kms
C5 Aircross Hybrid 225ch Shine e-EAT8 2022, 28,676 kms
3008 1.2 PureTech 130ch S&S Allure Pack 2022, 44,292 kms
2008 e-2008 136ch Active Pack 2022, 38,925 kms
2008 e-2008 136ch Allure 2022, 68,300 kms
C5 Aircross Hybrid 225ch Business e-EAT8 2021, 109,139 kms
Crossland 1.2 Turbo 110ch Elegance 2023, 4,807 kms
3008 1.5 BlueHDi 130ch S&S Active Business EAT8 2021, 63,170 kms
5008 1.5 BlueHDi 130ch S&S Allure Business EAT8 2020, 79,179 kms
Grandland 1.2 Turbo 130ch GS 2023, 5,702 kms
5008 1.2 PureTech 130ch S&S Active Business EAT8 2021, 83,188 kms
3008 1.5 BlueHDi 130ch S&S Allure Pack EAT8 2021, 73,185 kms
2008 e-2008 136ch Allure Pack 2022, 66,986 kms
Crossland 1.2 Turbo 110ch Elegance 2023, 31,786 kms
Crossland 1.2 Turbo 110ch Elegance 2023, 34,354 kms
2008 1.2 PureTech 130ch S&S Active Business EAT8 2021, 65,880 kms
Megane E-Tech Electric EV60 220ch Equilibre optimum charge 2022, 39,325 kms
3008 HYBRID 225ch Allure Pack e-EAT8 2021, 102,106 kms
C5 Aircross PureTech 130ch S&S Business + EAT8 E6.d 2020, 90,324 kms
Crossland 1.2 Turbo 110ch Elegance 2023, 21,103 kms
2008 1.2 PureTech 100ch S&S Active Business 2020, 94,571 kms
Kuga 2.5 Duratec 190ch FHEV E85 Titanium BVA 2023, 113,415 kms
XC40 T4 Recharge 129 + 82ch Business DCT 7 2020, 105,016 kms
C5 Aircross Hybrid 225ch Shine e-EAT8 2021, 97,246 kms
C5 Aircross Hybrid 225ch Shine e-EAT8 2022, 68,382 kms
Captur 1.3 TCe mild hybrid 140ch Techno 2022, 62,331 kms