408 1.2 PureTech 130ch S&S GT EAT8 2023, 75,182 kms
X2 xDrive25eA 220ch Business Design 2022, 66,347 kms
Tucson 1.6 T-GDi 230ch Hybrid Business BVA6 2022, 85,113 kms
Captur 1.6 E-Tech hybride 145ch Business 2022, 61,671 kms
Yaris Cross 116h Dynamic Business + Programme Beyond Zero Academy 2023, 42,287 kms
Grand C4 SpaceTourer PureTech 130ch S&S Business 2021, 66,764 kms
C-HR 1.8 Hybride 122ch Dynamic Business E-CVT + Programme Beyond Zero Academy 2022, 29,125 kms
T-Cross 1.0 TSI 110ch Life Business 2023, 20,888 kms
2008 1.2 PureTech 130ch S&S Roadtrip EAT8 2022, 30,293 kms
3008 1.2 PureTech 130ch S&S Allure Pack EAT8 2022, 55,847 kms
5008 2.0 BlueHDi 180ch S&S GT Pack EAT8 2022, 80,569 kms
Polo 1.0 TSI 95ch Style 2023, 47,232 kms
Captur 1.6 E-Tech hybride rechargeable 160ch Techno 2023, 27,140 kms
Arkana 1.6 E-Tech 145ch Business 2022, 53,170 kms
Yaris 116h Dynamic 5p 2022, 41,878 kms
Yaris 116h Dynamic 5p 2022, 43,725 kms
3008 1.2 PureTech 130ch S&S GT Pack EAT8 2021, 55,454 kms
Yaris 116h Dynamic 5p 2021, 49,719 kms
Yaris 116h Dynamic 5p 2022, 39,522 kms
Yaris 116h Dynamic 5p 2021, 44,361 kms
308 1.2 PureTech 130ch S&S Active Pack EAT8 2024, 42,169 kms
A1 Sportback 25 TFSI 95ch Design 2022, 24,990 kms
Sorento 1.6 T-GDi 253ch PHEV Active 4x4 7 places 2023, 96,616 kms
Classe A 180 136ch Business Line 2021, 92,865 kms
Captur 1.3 TCe 140ch FAP Business 2022, 87,551 kms
X1 sDrive18dA 150ch xLine 2022, 10,836 kms
Clio 1.0 TCe 90ch Evolution 2022, 49,630 kms
3008 Plug-in Hybrid 180ch Active Pack e-EAT8 2023, 44,680 kms
Express Van 1.5 Blue dCi 95ch Confort 2023, 94,567 kms
Jumpy Fg M 1.5 BlueHDi 120ch S&S Driver 2022, 72,054 kms
Expert Fg Standard 2.0 BlueHDi 145ch S&S Cabine Approfondie Fixe Premium 2022, 15,083 kms
Jumpy Fg M 1.5 BlueHDi 120ch S&S Pack Driver 2023, 10,940 kms
Partner Standard 1000kg BlueHDi 100ch S&S Premium 2023, 43,465 kms