C3 1.2 PureTech 83ch S&S Feel Business 2022, 60,238 kms
Santa Fe 1.6 T-GDI 230ch Hybrid Intuitive BVA6 2023, 100,591 kms
Koleos 1.3 TCe 160ch Initiale Paris EDC 2021, 96,543 kms
Niro EV 204ch Active Business 2023, 66,542 kms
Corolla Touring Spt 184h Dynamic Business + Programme "Beyond Zero Academy" 2022, 79,398 kms
Serie 1 118iA 136ch Edition Sport DKG7 2024, 51,199 kms
Corsa 1.2 Turbo 100ch Elegance Business BVA 2022, 88,449 kms
Kodiaq 1.5 TSI 150ch ACT Ambition DSG7 7 places 2023, 54,758 kms
Karoq 1.5 TSI ACT 150ch Ambition DSG7 2023, 77,996 kms
C5 X PureTech 130ch S&S Shine EAT8 2023, 48,206 kms
Clio 1.5 Blue dCi 100ch Evolution 2022, 105,615 kms
Polo 1.0 TSI 110ch Life Business DSG7 2022, 95,620 kms
C3 1.2 PureTech 83ch S&S PLUS 2023, 15,853 kms
C3 1.2 PureTech 83ch S&S PLUS 2023, 16,090 kms
X1 xDrive25eA 220ch xLine 2021, 61,959 kms
Arkana 1.6 E-Tech hybride 145ch Engineered 2023, 64,021 kms
208 1.5 BlueHDi 100ch S&S Active Business 2021, 71,049 kms
Clio 1.0 TCe 90ch Evolution X-Tronic 2023, 48,836 kms
Polo 1.0 TSI 95ch Style DSG7 2024, 61,301 kms
Captur 1.3 TCe mild hybrid 140ch Techno 2023, 8,688 kms
Qashqai e-POWER 190ch Business Edition 2024, 46,077 kms
5008 2.0 BlueHDi 180ch S&S GT EAT8 2021, 90,170 kms
Polo 1.0 TSI 95ch Style 2023, 67,588 kms
Polo 1.0 TSI 95ch Life Business 2023, 36,528 kms
Swift 1.2 Dualjet Hybrid 83ch Privilege 2024, 51,412 kms
C-HR 122h Dynamic Business 2WD E-CVT + Stage Hybrid Academy 2021, 39,824 kms
C4 BlueHDi 110ch S&S Live Pack Business 2021, 42,389 kms
208 1.5 BlueHDi 100ch S&S Active Business 2021, 76,962 kms
Polo 1.0 TSI 95ch Style 2023, 30,712 kms
Megane Estate 1.6 E-Tech Plug-in 160ch Business 2021, 73,419 kms
Arkana 1.3 TCe 140ch mild hybrid Techno EDC 2023, 34,480 kms
Golf 1.5 eTSI OPF 150ch Life 1st DSG7 2021, 39,487 kms
C5 Aircross Hybrid 225ch Business e-EAT8 2021, 70,332 kms
2008 1.2 PureTech 130ch S&S Allure Pack EAT8 2022, 34,296 kms
C5 Aircross Hybrid 225ch Business e-EAT8 2022, 61,440 kms
Golf 2.0 TDI SCR 116ch Life Plus DSG7 2024, 57,294 kms
Niro EV 204ch Motion 2023, 30,215 kms
Golf 1.5 TSI ACT OPF 130ch Life Business 1st 2021, 84,202 kms
Yaris 120 VVT-i Dynamic Business 5p 2024, 27,216 kms
Corolla Touring Spt 122h Dynamic Business + Stage Hybrid Academy 2021, 52,737 kms
Yaris 116h Dynamic Business 5p + Programme Beyond Zero Academy 2022, 42,628 kms
Tiguan 1.5 TSI 150ch R-Line DSG7 2023, 79,937 kms
Q3 35 TFSI 150ch S line S tronic 7 2023, 48,302 kms
X1 sDrive18i 136ch Business Design 2023, 12,124 kms
Polo 1.0 MPI 80ch 2024, 10,709 kms
X3 xDrive30e 292ch xLine 2023, 10,772 kms
C-HR 184h Dynamic Business 2WD E-CVT + Programme Beyond Zero Academy 2023, 64,767 kms
Yaris Cross 116h Dynamic Business + Programme Beyond Zero Academy 2022, 53,140 kms